Traffic Trade Stats
| Name | In Today | Out Today | In Total | Out Total | # Diff | % Diff | |
| 1 | Play Free Games | 74 | 6 | 8366 | 5465 | -2901 | -53% |
| 2 | Online Games | 40 | 37 | 6104 | 7242 | 1138 | 19% |
| 3 | Flash Games | 34 | 16 | 6974 | 7416 | 442 | 6% |
| 4 | Play Online Games | 31 | 30 | 93049 | 107882 | 14833 | 16% |
| 5 | Play Mario Games | 26 | 7 | 24294 | 26686 | 2392 | 10% |
| 6 | Free Games | 22 | 25 | 12564 | 14834 | 2270 | 18% |
| 7 | Sonic Games | 21 | 27 | 32052 | 37785 | 5733 | 18% |
| 8 | Stick Games | 21 | 23 | 12685 | 12875 | 190 | 1% |
| 9 | Hot Games | 20 | 18 | 34986 | 43198 | 8212 | 23% |
| 10 | Games Digger | 18 | 23 | 5250 | 5924 | 674 | 13% |
| 11 | SpongeBob Games | 18 | 26 | 34476 | 30416 | -4060 | -13% |
| 12 | Mario Games | 17 | 1 | 8127 | 7367 | -760 | -10% |
| 13 | Midnight Gamer | 15 | 7 | 20683 | 22644 | 1961 | 9% |
| 14 | 1001 Arcade | 14 | 5 | 2532 | 2609 | 77 | 3% |
| 15 | Arcade Bond | 13 | 1 | 1251 | 1425 | 174 | 14% |
| 16 | Racing Games | 12 | 1 | 1848 | 242 | -1606 | -664% |
| 17 | Arcade Kong | 12 | 22 | 18365 | 19166 | 801 | 4% |
| 18 | Bike Games | 11 | 16 | 16503 | 19928 | 3425 | 21% |
| 19 | Bee Arcade | 11 | 6 | 768 | 643 | -125 | -19% |
| 20 | Freak Game Zone | 10 | 18 | 4887 | 5892 | 1005 | 21% |
| 21 | Sonic Games | 9 | 0 | 4187 | 3603 | -584 | -16% |
| 22 | Racing Games | 8 | 8 | 1317 | 1376 | 59 | 4% |
| 23 | Racing Games | 7 | 6 | 42512 | 44427 | 1915 | 5% |
| 24 | Addicting Games | 7 | 7 | 15744 | 16802 | 1058 | 7% |
| 25 | Flashtrackz Arcade | 6 | 11 | 39294 | 46018 | 6724 | 17% |
| 26 | Arcadelady | 6 | 7 | 5137 | 4840 | -297 | -6% |
| 27 | Shooting Games | 6 | 0 | 898 | 74 | -824 | -1114% |
| 28 | YallPlayGames | 6 | 6 | 12976 | 12221 | -755 | -6% |
| 29 | Nitro Flash Games | 6 | 2 | 754 | 834 | 80 | 11% |
| 30 | Bike Games | 5 | 0 | 5461 | 5174 | -287 | -6% |
| 31 | Play4All | 4 | 3 | 35889 | 40042 | 4153 | 12% |
| 32 | MarioGames1 | 4 | 1 | 8916 | 8879 | -37 | -0% |
| 33 | Fun Web Games | 3 | 4 | 14069 | 17609 | 3540 | 25% |
| 34 | Free Online Games | 3 | 4 | 32597 | 36843 | 4246 | 13% |
| 35 | Hot Flash Games | 3 | 4 | 3485 | 3572 | 87 | 2% |
| 36 | Play Sonic Games | 3 | 4 | 2786 | 3228 | 442 | 16% |
| 37 | Free Games | 3 | 2 | 14265 | 8805 | -5460 | -62% |
| 38 | Play Sonic Games | 2 | 5 | 8412 | 10020 | 1608 | 19% |
| 39 | Pinky Arcade | 2 | 0 | 1463 | 1639 | 176 | 12% |
| 40 | Sonic Mario Games | 2 | 1 | 1749 | 1685 | -64 | -4% |
| 41 | Flash Game Play | 2 | 5 | 21299 | 25126 | 3827 | 18% |
| 42 | Shooting Games | 2 | 0 | 12246 | 13669 | 1423 | 12% |
| 43 | Car Parking Games | 2 | 1 | 4025 | 4058 | 33 | 1% |
| 44 | Games of Awesome | 2 | 5 | 85 | 102 | 17 | 20% |
| 45 | Game Muncher | 2 | 1 | 602 | 620 | 18 | 3% |
| 46 | Funny Games | 2 | 2 | 6791 | 7498 | 707 | 10% |
| 47 | Adventure Games | 2 | 1 | 2670 | 2836 | 166 | 6% |
| 48 | Gem Games | 2 | 0 | 831 | 975 | 144 | 17% |
| 49 | Racing Games | 1 | 0 | 2185 | 2906 | 721 | 33% |
| 50 | Tank Games | 1 | 0 | 951 | 1089 | 138 | 15% |
| 51 | Z-Fox | 1 | 0 | 87 | 122 | 35 | 40% |
| 52 | Online Games | 1 | 0 | 70 | 121 | 51 | 73% |
| 53 | Girl Games 41 | 1 | 1 | 4072 | 4876 | 804 | 20% |
| 54 | Kissing games | 1 | 1 | 1766 | 1690 | -76 | -4% |
| 55 | Ownage | 1 | 0 | 2025 | 2465 | 440 | 22% |
| 56 | Games Online | 1 | 1 | 475 | 445 | -30 | -7% |
| 57 | Bored Shack | 1 | 3 | 3240 | 2993 | -247 | -8% |
| 58 | Fishing Games | 1 | 0 | 10 | 11 | 1 | 10% |
| 59 | Bike Games | 1 | 0 | 189 | 40 | -149 | -373% |
| 60 | Twilight Gamer | 0 | 0 | 3615 | 5328 | 1713 | 47% |
| 61 | Online Games | 0 | 0 | 349 | 1812 | 1463 | 419% |
| 62 | Rippin Games | 0 | 0 | 4216 | 4282 | 66 | 2% |
| 63 | Iron Gamer | 0 | 0 | 1278 | 1877 | 599 | 47% |
| 64 | Free Online Games | 0 | 0 | 714 | 792 | 78 | 11% |
| 65 | Time Killer Arcade | 0 | 0 | 0 | 109 | 109 | 10900% |
| 66 | Free Games | 0 | 0 | 1043 | 1170 | 127 | 12% |
| 67 | Oh Free Games | 0 | 0 | 3 | 92 | 89 | 2967% |
| 68 | Racing Games | 0 | 0 | 0 | 630 | 630 | 63000% |
| 69 | Shooting Games | 0 | 0 | 1 | 380 | 379 | 37900% |
| 70 | Play Free Games | 0 | 0 | 1453 | 2348 | 895 | 62% |
| 71 | Toxic Snot | 0 | 0 | 178 | 203 | 25 | 14% |
| 72 | Mini Games | 0 | 0 | 7314 | 11199 | 3885 | 53% |
| 73 | Games Freez | 0 | 0 | 0 | 107 | 107 | 10700% |
| 74 | All Funny Stuff | 0 | 0 | 1008 | 1142 | 134 | 13% |
| 75 | Online Games | 0 | 0 | 76 | 151 | 75 | 99% |
| 76 | Play Games | 0 | 0 | 12 | 572 | 560 | 4667% |
| 77 | Free Online Flash Games | 0 | 0 | 0 | 106 | 106 | 10600% |
| 78 | Frosted Games | 0 | 0 | 3330 | 2723 | -607 | -22% |
| 79 | Fun Free Flash Games | 0 | 0 | 0 | 99 | 99 | 9900% |
| 80 | Awesome Games | 0 | 0 | 1 | 101 | 100 | 10000% |
| 81 | Racing Games | 0 | 0 | 2222 | 1761 | -461 | -26% |
| 82 | Flash Games | 0 | 0 | 5655 | 5821 | 166 | 3% |
| 83 | Oyuncan.com | 0 | 0 | 0 | 88 | 88 | 8800% |
| 84 | Play Cool Games | 0 | 0 | 1691 | 2085 | 394 | 23% |
| 85 | Free Online Games | 0 | 0 | 593 | 782 | 189 | 32% |
| 86 | External Games | 0 | 0 | 32 | 83 | 51 | 159% |
| 87 | Arcade 40 | 0 | 0 | 13 | 90 | 77 | 592% |
| 88 | Bored 2 Day | 0 | 0 | 0 | 91 | 91 | 9100% |
| 89 | Arcade Genesis | 0 | 0 | 130 | 135 | 5 | 4% |
| 90 | HotSkillGames | 0 | 0 | 0 | 104 | 104 | 10400% |
| 91 | play gaming | 0 | 0 | 0 | 74 | 74 | 7400% |
| 92 | Java Gaming | 0 | 0 | 3 | 100 | 97 | 3233% |
| 93 | High Score Games | 0 | 0 | 0 | 95 | 95 | 9500% |
| 94 | Cool Games | 0 | 0 | 14785 | 19299 | 4514 | 31% |
| 95 | GamingBooth | 0 | 0 | 0 | 83 | 83 | 8300% |
| 96 | Addicting Games | 0 | 8 | 51186 | 55261 | 4075 | 8% |
| 97 | Car Racing Games | 0 | 0 | 244 | 492 | 248 | 102% |
| 98 | Y8 Mini Games | 0 | 0 | 53 | 119 | 66 | 125% |
| 99 | Daily Free Games | 0 | 0 | 1707 | 2170 | 463 | 27% |
| 100 | Secret Girl Games | 0 | 0 | 0 | 99 | 99 | 9900% |
| 101 | Racing Games | 0 | 0 | 1 | 105 | 104 | 10400% |
| 102 | Ken Play | 0 | 0 | 211 | 380 | 169 | 80% |
| 103 | Pool Games | 0 | 0 | 1 | 97 | 96 | 9600% |
| 104 | Dwonload Free Games | 0 | 0 | 11 | 95 | 84 | 764% |
| 105 | Free Online Games | 0 | 0 | 238 | 373 | 135 | 57% |
| 106 | Best Free Games | 0 | 0 | 65 | 125 | 60 | 92% |
| 107 | Addicting Games | 0 | 0 | 7 | 95 | 88 | 1257% |
| 108 | Random-Arcade | 0 | 0 | 45 | 96 | 51 | 113% |
| 109 | Play Addicting Games | 0 | 0 | 115 | 161 | 46 | 40% |
| 110 | Biscuitz | 0 | 0 | 5436 | 5665 | 229 | 4% |
| 111 | Free Online Games | 0 | 0 | 1197 | 1544 | 347 | 29% |
| 112 | Cool Flash Games | 0 | 0 | 619 | 639 | 20 | 3% |
| 113 | Cool Flash Games | 0 | 11 | 30790 | 26847 | -3943 | -15% |
| 114 | Games for Girls | 0 | 1 | 11486 | 11505 | 19 | 0% |
| 115 | RPG Games | 0 | 0 | 8 | 86 | 78 | 975% |
| 116 | Fun Games | 0 | 0 | 1033 | 1286 | 253 | 24% |
| 117 | Game Plunder | 0 | 1 | 6944 | 7405 | 461 | 7% |
| 118 | Free Online Games | 0 | 0 | 2 | 66 | 64 | 3200% |
| 119 | Arcade Quest | 0 | 0 | 3821 | 4567 | 746 | 20% |
| 120 | Mario Games | 0 | 3 | 6058 | 4761 | -1297 | -27% |
| 121 | Fun Games Online | 0 | 0 | 121 | 170 | 49 | 40% |
| 122 | RPG Games | 0 | 0 | 2 | 27 | 25 | 1250% |
| 123 | Truck Games | 0 | 0 | 12 | 37 | 25 | 208% |
| 124 | Puzzle Games | 0 | 0 | 42 | 35 | -7 | -20% |
| 125 | addicting games | 0 | 1 | 3103 | 362 | -2741 | -757% |
| 126 | The Punk Arcade | 0 | 1 | 913 | 818 | -95 | -12% |
| 127 | Arcade Star | 0 | 0 | 251 | 326 | 75 | 30% |
| 128 | Sniper Games | 0 | 0 | 415 | 468 | 53 | 13% |
| 129 | Play Web Games | 0 | 0 | 372 | 460 | 88 | 24% |
| 130 | Free Flash Games | 0 | 0 | 12 | 34 | 22 | 183% |
| 131 | Summer Arcade | 0 | 0 | 234 | 287 | 53 | 23% |
| 132 | Hot Free Arcade | 0 | 0 | 134 | 170 | 36 | 27% |
| 133 | iFree Games Online | 0 | 0 | 2 | 19 | 17 | 850% |
| 134 | Very Hot Games | 0 | 0 | 731 | 734 | 3 | 0% |
| 135 | Got Fun Games | 0 | 0 | 2825 | 3391 | 566 | 20% |
| 136 | Arcade Games For You | 0 | 0 | 22 | 24 | 2 | 9% |
| 137 | Games for Game | 0 | 0 | 397 | 479 | 82 | 21% |
| 138 | Game Glue | 0 | 0 | 71 | 98 | 27 | 38% |
| 139 | Free Barbie Games | 0 | 0 | 0 | 9 | 9 | 900% |
| 140 | Cooking Games | 0 | 0 | 9 | 14 | 5 | 56% |
| 141 | Play Arcade Games Online | 0 | 0 | 22 | 34 | 12 | 55% |
| 142 | Girls Web Games | 0 | 5 | 1206 | 1227 | 21 | 2% |
| 143 | Dress Up Games | 0 | 0 | 0 | 6 | 6 | 600% |
| 144 | Free Online Fupa Games | 0 | 2 | 572 | 696 | 124 | 22% |
| 145 | ABC Arcade | 0 | 0 | 14 | 21 | 7 | 50% |
| 146 | Wicked Games | 0 | 0 | 111 | 21 | -90 | -429% |
| 147 | You Lose | 0 | 0 | 20 | 19 | -1 | -5% |
| 148 | Tower Defense | 0 | 0 | 41 | 15 | -26 | -173% |
| 149 | Free Games Lounge | 0 | 0 | 3 | 6 | 3 | 100% |
| 150 | Dress up games | 0 | 0 | 2539 | 89 | -2450 | -2753% |
| 151 | GameKrave | 0 | 0 | 745 | 920 | 175 | 23% |
| 152 | Fun Games | 0 | 0 | 1 | 5 | 4 | 400% |
| 153 | Free online games | 0 | 0 | 158 | 157 | -1 | -1% |
| 154 | Newest Online Games | 0 | 0 | 0 | 4 | 4 | 400% |
| 155 | Mario and Sonic Games | 0 | 0 | 135 | 138 | 3 | 2% |
| 156 | Funny Games | 0 | 0 | 5 | 8 | 3 | 60% |
| 157 | Dress Up Games | 0 | 0 | 0 | 4 | 4 | 400% |
| 158 | cartoon games | 0 | 0 | 66 | 83 | 17 | 26% |
| 159 | rpg games | 0 | 0 | 0 | 4 | 4 | 400% |
| 160 | Arcade Games | 0 | 0 | 121 | 9 | -112 | -1244% |
| 161 | Free Games To Play | 0 | 0 | 31 | 10 | -21 | -210% |
Hot Tags: Sonic Games, Mario Games, Shooting, Racing, Naughty Games, Defense, Fighting, Most Fun Games
Free Sonic Games :: Flash Games :: Miley Cyrus Games :: Strategy Games :: Hot Games :: Online Games :: Z-Fox :: Flash Animations :: Driving Games :: Addicting Games :: Fun Online Games :: Racing Games :: Elite Games :: Celebrity Dress Up Games :: Car Games :: Bike Games :: Car Games :: Mario Games
© 2009 Play2Day.net. All rights reserved. | Privacy Policy | Powered by Arcade Trade Script.
Free Sonic Games :: Flash Games :: Miley Cyrus Games :: Strategy Games :: Hot Games :: Online Games :: Z-Fox :: Flash Animations :: Driving Games :: Addicting Games :: Fun Online Games :: Racing Games :: Elite Games :: Celebrity Dress Up Games :: Car Games :: Bike Games :: Car Games :: Mario Games
© 2009 Play2Day.net. All rights reserved. | Privacy Policy | Powered by Arcade Trade Script.






