Traffic Trade Stats
| Name | In Today | Out Today | In Total | Out Total | # Diff | % Diff | |
| 1 | Play Mario Games | 19 | 1 | 23996 | 26568 | 2572 | 11% |
| 2 | Midnight Gamer | 13 | 2 | 20443 | 22551 | 2108 | 10% |
| 3 | Play Free Games | 13 | 4 | 7345 | 5356 | -1989 | -37% |
| 4 | Play Online Games | 12 | 6 | 92449 | 107267 | 14818 | 16% |
| 5 | Flash Games | 8 | 3 | 6143 | 7159 | 1016 | 17% |
| 6 | Freak Game Zone | 7 | 6 | 4720 | 5503 | 783 | 17% |
| 7 | Arcade Kong | 5 | 3 | 18206 | 18846 | 640 | 4% |
| 8 | SpongeBob Games | 5 | 7 | 34087 | 30048 | -4039 | -13% |
| 9 | Bike Games | 4 | 0 | 5391 | 5167 | -224 | -4% |
| 10 | Stick Games | 4 | 2 | 12175 | 12540 | 365 | 3% |
| 11 | Sonic Games | 3 | 3 | 31766 | 37427 | 5661 | 18% |
| 12 | Flashtrackz Arcade | 3 | 3 | 39171 | 45880 | 6709 | 17% |
| 13 | Bike Games | 3 | 2 | 16415 | 19817 | 3402 | 21% |
| 14 | Hot Games | 2 | 1 | 34586 | 42960 | 8374 | 24% |
| 15 | Free Online Games | 2 | 1 | 32540 | 36788 | 4248 | 13% |
| 16 | Play Cool Games | 2 | 2 | 1612 | 1937 | 325 | 20% |
| 17 | Flash Game Play | 2 | 0 | 21206 | 25076 | 3870 | 18% |
| 18 | MarioGames1 | 2 | 0 | 8855 | 8855 | 0 | 0% |
| 19 | Car Parking Games | 2 | 0 | 3984 | 4018 | 34 | 1% |
| 20 | Addicting Games | 2 | 0 | 15385 | 16671 | 1286 | 8% |
| 21 | Racing Games | 2 | 0 | 1659 | 232 | -1427 | -615% |
| 22 | Free Games | 2 | 4 | 12264 | 14471 | 2207 | 18% |
| 23 | 1001 Arcade | 2 | 1 | 2355 | 2507 | 152 | 6% |
| 24 | Online Games | 2 | 3 | 5733 | 6878 | 1145 | 20% |
| 25 | YallPlayGames | 2 | 1 | 12816 | 12087 | -729 | -6% |
| 26 | Play Sonic Games | 1 | 0 | 8378 | 9960 | 1582 | 19% |
| 27 | Play4All | 1 | 1 | 35825 | 39977 | 4152 | 12% |
| 28 | Tank Games | 1 | 0 | 936 | 1087 | 151 | 16% |
| 29 | Mario Games | 1 | 1 | 7881 | 7348 | -533 | -7% |
| 30 | Free Online Games | 1 | 1 | 1193 | 1519 | 326 | 27% |
| 31 | Games Digger | 1 | 1 | 4905 | 5538 | 633 | 13% |
| 32 | Gem Games | 1 | 0 | 779 | 909 | 130 | 17% |
| 33 | GameKrave | 1 | 0 | 731 | 877 | 146 | 20% |
| 34 | Racing Games | 1 | 2 | 1166 | 1220 | 54 | 5% |
| 35 | Twilight Gamer | 0 | 1 | 3580 | 5282 | 1702 | 48% |
| 36 | Online Games | 0 | 0 | 349 | 1802 | 1453 | 416% |
| 37 | Pinky Arcade | 0 | 0 | 1427 | 1627 | 200 | 14% |
| 38 | Fun Web Games | 0 | 0 | 14018 | 17549 | 3531 | 25% |
| 39 | Rippin Games | 0 | 0 | 4216 | 4281 | 65 | 2% |
| 40 | Iron Gamer | 0 | 0 | 1276 | 1877 | 601 | 47% |
| 41 | Free Online Games | 0 | 0 | 714 | 791 | 77 | 11% |
| 42 | Time Killer Arcade | 0 | 0 | 0 | 109 | 109 | 10900% |
| 43 | Free Games | 0 | 0 | 1043 | 1170 | 127 | 12% |
| 44 | Racing Games | 0 | 1 | 42405 | 44319 | 1914 | 5% |
| 45 | Oh Free Games | 0 | 0 | 2 | 92 | 90 | 4500% |
| 46 | Racing Games | 0 | 0 | 0 | 629 | 629 | 62900% |
| 47 | Shooting Games | 0 | 0 | 1 | 380 | 379 | 37900% |
| 48 | Racing Games | 0 | 0 | 2167 | 2897 | 730 | 34% |
| 49 | Play Free Games | 0 | 0 | 1453 | 2348 | 895 | 62% |
| 50 | Toxic Snot | 0 | 0 | 173 | 198 | 25 | 14% |
| 51 | Mini Games | 0 | 0 | 7314 | 11199 | 3885 | 53% |
| 52 | Z-Fox | 0 | 0 | 83 | 121 | 38 | 46% |
| 53 | Games Freez | 0 | 0 | 0 | 105 | 105 | 10500% |
| 54 | All Funny Stuff | 0 | 0 | 1007 | 1136 | 129 | 13% |
| 55 | Online Games | 0 | 0 | 76 | 150 | 74 | 97% |
| 56 | Play Games | 0 | 0 | 11 | 571 | 560 | 5091% |
| 57 | Free Online Flash Games | 0 | 0 | 0 | 105 | 105 | 10500% |
| 58 | Frosted Games | 0 | 0 | 3319 | 2723 | -596 | -22% |
| 59 | Fun Free Flash Games | 0 | 0 | 0 | 98 | 98 | 9800% |
| 60 | Awesome Games | 0 | 0 | 1 | 100 | 99 | 9900% |
| 61 | Racing Games | 0 | 1 | 2198 | 1749 | -449 | -26% |
| 62 | Flash Games | 0 | 0 | 5655 | 5819 | 164 | 3% |
| 63 | Oyuncan.com | 0 | 0 | 0 | 87 | 87 | 8700% |
| 64 | Sonic Mario Games | 0 | 0 | 1714 | 1675 | -39 | -2% |
| 65 | Free Online Games | 0 | 0 | 593 | 781 | 188 | 32% |
| 66 | External Games | 0 | 0 | 32 | 81 | 49 | 153% |
| 67 | Arcade 40 | 0 | 0 | 10 | 89 | 79 | 790% |
| 68 | Bored 2 Day | 0 | 0 | 0 | 89 | 89 | 8900% |
| 69 | Arcade Genesis | 0 | 0 | 130 | 134 | 4 | 3% |
| 70 | HotSkillGames | 0 | 0 | 0 | 103 | 103 | 10300% |
| 71 | play gaming | 0 | 0 | 0 | 72 | 72 | 7200% |
| 72 | Shooting Games | 0 | 0 | 12221 | 13635 | 1414 | 12% |
| 73 | Java Gaming | 0 | 0 | 3 | 99 | 96 | 3200% |
| 74 | High Score Games | 0 | 0 | 0 | 94 | 94 | 9400% |
| 75 | Cool Games | 0 | 0 | 14785 | 19297 | 4512 | 31% |
| 76 | GamingBooth | 0 | 0 | 0 | 82 | 82 | 8200% |
| 77 | Sonic Games | 0 | 0 | 4051 | 3601 | -450 | -12% |
| 78 | Addicting Games | 0 | 4 | 51186 | 55072 | 3886 | 8% |
| 79 | Car Racing Games | 0 | 0 | 244 | 491 | 247 | 101% |
| 80 | Online Games | 0 | 0 | 69 | 120 | 51 | 74% |
| 81 | Y8 Mini Games | 0 | 0 | 53 | 118 | 65 | 123% |
| 82 | Daily Free Games | 0 | 0 | 1707 | 2167 | 460 | 27% |
| 83 | Secret Girl Games | 0 | 0 | 0 | 97 | 97 | 9700% |
| 84 | Racing Games | 0 | 0 | 1 | 104 | 103 | 10300% |
| 85 | Ken Play | 0 | 0 | 211 | 378 | 167 | 79% |
| 86 | Pool Games | 0 | 0 | 1 | 96 | 95 | 9500% |
| 87 | Dwonload Free Games | 0 | 0 | 11 | 94 | 83 | 755% |
| 88 | Free Online Games | 0 | 0 | 238 | 371 | 133 | 56% |
| 89 | Best Free Games | 0 | 0 | 65 | 123 | 58 | 89% |
| 90 | Addicting Games | 0 | 0 | 7 | 93 | 86 | 1229% |
| 91 | Random-Arcade | 0 | 0 | 45 | 94 | 49 | 109% |
| 92 | Play Addicting Games | 0 | 0 | 115 | 159 | 44 | 38% |
| 93 | Biscuitz | 0 | 0 | 5436 | 5662 | 226 | 4% |
| 94 | Cool Flash Games | 0 | 0 | 616 | 632 | 16 | 3% |
| 95 | Cool Flash Games | 0 | 0 | 30790 | 26719 | -4071 | -15% |
| 96 | Games for Girls | 0 | 0 | 11486 | 11432 | -54 | -0% |
| 97 | RPG Games | 0 | 0 | 7 | 84 | 77 | 1100% |
| 98 | Fun Games | 0 | 0 | 1033 | 1285 | 252 | 24% |
| 99 | Game Plunder | 0 | 0 | 6944 | 7389 | 445 | 6% |
| 100 | Girl Games 41 | 0 | 0 | 4061 | 4863 | 802 | 20% |
| 101 | Free Online Games | 0 | 0 | 2 | 65 | 63 | 3150% |
| 102 | Arcade Quest | 0 | 0 | 3819 | 4564 | 745 | 20% |
| 103 | Hot Flash Games | 0 | 0 | 3351 | 3430 | 79 | 2% |
| 104 | Play Sonic Games | 0 | 2 | 2689 | 3118 | 429 | 16% |
| 105 | Mario Games | 0 | 1 | 6050 | 4700 | -1350 | -29% |
| 106 | Games of Awesome | 0 | 0 | 63 | 76 | 13 | 21% |
| 107 | Arcadelady | 0 | 0 | 5040 | 4737 | -303 | -6% |
| 108 | Shooting Games | 0 | 0 | 776 | 69 | -707 | -1025% |
| 109 | Fun Games Online | 0 | 0 | 121 | 169 | 48 | 40% |
| 110 | RPG Games | 0 | 0 | 2 | 25 | 23 | 1150% |
| 111 | Truck Games | 0 | 0 | 12 | 36 | 24 | 200% |
| 112 | Free Games | 0 | 0 | 14213 | 8730 | -5483 | -63% |
| 113 | Arcade Bond | 0 | 0 | 1163 | 1390 | 227 | 20% |
| 114 | Puzzle Games | 0 | 0 | 41 | 33 | -8 | -24% |
| 115 | addicting games | 0 | 0 | 3085 | 343 | -2742 | -799% |
| 116 | Game Muncher | 0 | 0 | 594 | 606 | 12 | 2% |
| 117 | The Punk Arcade | 0 | 0 | 913 | 811 | -102 | -13% |
| 118 | Arcade Star | 0 | 0 | 251 | 325 | 74 | 29% |
| 119 | Sniper Games | 0 | 0 | 410 | 458 | 48 | 12% |
| 120 | Bee Arcade | 0 | 0 | 678 | 568 | -110 | -19% |
| 121 | Kissing games | 0 | 0 | 1699 | 1629 | -70 | -4% |
| 122 | Funny Games | 0 | 0 | 6709 | 7405 | 696 | 10% |
| 123 | Ownage | 0 | 0 | 2019 | 2459 | 440 | 22% |
| 124 | Play Web Games | 0 | 0 | 372 | 458 | 86 | 23% |
| 125 | Adventure Games | 0 | 0 | 2638 | 2802 | 164 | 6% |
| 126 | Free Flash Games | 0 | 0 | 12 | 32 | 20 | 167% |
| 127 | Summer Arcade | 0 | 0 | 231 | 284 | 53 | 23% |
| 128 | Hot Free Arcade | 0 | 0 | 134 | 168 | 34 | 25% |
| 129 | iFree Games Online | 0 | 0 | 2 | 17 | 15 | 750% |
| 130 | Very Hot Games | 0 | 0 | 722 | 726 | 4 | 1% |
| 131 | Got Fun Games | 0 | 0 | 2824 | 3389 | 565 | 20% |
| 132 | Arcade Games For You | 0 | 0 | 21 | 23 | 2 | 10% |
| 133 | Games for Game | 0 | 0 | 397 | 475 | 78 | 20% |
| 134 | Game Glue | 0 | 0 | 71 | 91 | 20 | 28% |
| 135 | Free Barbie Games | 0 | 0 | 0 | 8 | 8 | 800% |
| 136 | Cooking Games | 0 | 0 | 8 | 12 | 4 | 50% |
| 137 | Games Online | 0 | 0 | 439 | 417 | -22 | -5% |
| 138 | Play Arcade Games Online | 0 | 0 | 22 | 33 | 11 | 50% |
| 139 | Nitro Flash Games | 0 | 1 | 673 | 792 | 119 | 18% |
| 140 | Bored Shack | 0 | 0 | 3222 | 2921 | -301 | -10% |
| 141 | Girls Web Games | 0 | 2 | 1199 | 1180 | -19 | -2% |
| 142 | Dress Up Games | 0 | 0 | 0 | 5 | 5 | 500% |
| 143 | Free Online Fupa Games | 0 | 0 | 564 | 688 | 124 | 22% |
| 144 | ABC Arcade | 0 | 0 | 14 | 19 | 5 | 36% |
| 145 | Wicked Games | 0 | 0 | 107 | 19 | -88 | -463% |
| 146 | You Lose | 0 | 0 | 16 | 16 | 0 | 0% |
| 147 | Tower Defense | 0 | 0 | 41 | 12 | -29 | -242% |
| 148 | Fishing Games | 0 | 0 | 8 | 10 | 2 | 25% |
| 149 | Free Games Lounge | 0 | 0 | 3 | 5 | 2 | 67% |
| 150 | Dress up games | 0 | 0 | 2539 | 86 | -2453 | -2852% |
| 151 | Fun Games | 0 | 0 | 1 | 4 | 3 | 300% |
| 152 | Free online games | 0 | 0 | 157 | 151 | -6 | -4% |
| 153 | Newest Online Games | 0 | 0 | 0 | 2 | 2 | 200% |
| 154 | Mario and Sonic Games | 0 | 0 | 131 | 132 | 1 | 1% |
| 155 | Funny Games | 0 | 0 | 4 | 6 | 2 | 50% |
| 156 | Dress Up Games | 0 | 0 | 0 | 3 | 3 | 300% |
| 157 | Bike Games | 0 | 0 | 183 | 39 | -144 | -369% |
| 158 | cartoon games | 0 | 0 | 66 | 82 | 16 | 24% |
| 159 | rpg games | 0 | 0 | 0 | 3 | 3 | 300% |
| 160 | Arcade Games | 0 | 0 | 108 | 8 | -100 | -1250% |
| 161 | Free Games To Play | 0 | 0 | 30 | 7 | -23 | -329% |
Hot Tags: Sonic Games, Mario Games, Shooting, Racing, Naughty Games, Defense, Fighting, Most Fun Games
Free Sonic Games :: Flash Games :: Miley Cyrus Games :: Strategy Games :: Hot Games :: Online Games :: Z-Fox :: Flash Animations :: Driving Games :: Addicting Games :: Fun Online Games :: Racing Games :: Elite Games :: Celebrity Dress Up Games :: Car Games :: Bike Games :: Car Games :: Mario Games
© 2009 Play2Day.net. All rights reserved. | Privacy Policy | Powered by Arcade Trade Script.
Free Sonic Games :: Flash Games :: Miley Cyrus Games :: Strategy Games :: Hot Games :: Online Games :: Z-Fox :: Flash Animations :: Driving Games :: Addicting Games :: Fun Online Games :: Racing Games :: Elite Games :: Celebrity Dress Up Games :: Car Games :: Bike Games :: Car Games :: Mario Games
© 2009 Play2Day.net. All rights reserved. | Privacy Policy | Powered by Arcade Trade Script.






